<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jazz Up Your Web Images With Fancy Borders</title>
	<atom:link href="http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders</link>
	<description>Design, Develop, and Grow</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:15:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bilderrahmen gestalten mit Photoshop &#124; Bitte mit Rahmen!</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-176133</link>
		<dc:creator>Bilderrahmen gestalten mit Photoshop &#124; Bitte mit Rahmen!</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-176133</guid>
		<description>[...] Jazz Up Your Web Images With Fancy Borders [...]</description>
		<content:encoded><![CDATA[<p>[...] Jazz Up Your Web Images With Fancy Borders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty (tzmedia)</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-144002</link>
		<dc:creator>ty (tzmedia)</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-144002</guid>
		<description>Hey worked great, creating an action of this would be super duper...
click click pull.
Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey worked great, creating an action of this would be super duper&#8230;<br />
click click pull.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty (tzmedia)</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-144001</link>
		<dc:creator>ty (tzmedia)</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-144001</guid>
		<description>Thanks for the tutorial Zoe, it&#039;s amazing what little things make life easier. I hadn&#039;t realized that a selection automatically becomes a mask when clicking the mask button. I&#039;ve been thinking I had to paint black on the selected area.
Still working through the tutorial, cool thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial Zoe, it&#8217;s amazing what little things make life easier. I hadn&#8217;t realized that a selection automatically becomes a mask when clicking the mask button. I&#8217;ve been thinking I had to paint black on the selected area.<br />
Still working through the tutorial, cool thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubiz</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-143525</link>
		<dc:creator>Fubiz</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-143525</guid>
		<description>Good tips!</description>
		<content:encoded><![CDATA[<p>Good tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZoeMarlowe</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-143448</link>
		<dc:creator>ZoeMarlowe</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-143448</guid>
		<description>To Troy:  Point well taken, although some of the online image editing programs don&#039;t give you as much flexibility as I would probably enjoy, and can be twitchy and cumbersome to operate.  However, in the spirit of the online image editor surge over the last few years, I am currently trying out 30 or so of these programs, and will be posting some personal opinions on different features of each, and whether or not they are worth the time of day to check out or not!  Thanks for your post about this!</description>
		<content:encoded><![CDATA[<p>To Troy:  Point well taken, although some of the online image editing programs don&#8217;t give you as much flexibility as I would probably enjoy, and can be twitchy and cumbersome to operate.  However, in the spirit of the online image editor surge over the last few years, I am currently trying out 30 or so of these programs, and will be posting some personal opinions on different features of each, and whether or not they are worth the time of day to check out or not!  Thanks for your post about this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZoeMarlowe</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-143445</link>
		<dc:creator>ZoeMarlowe</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-143445</guid>
		<description>To Stefan:  Thank you so much for calling my attention to the omission of a very important line of text regarding the clicking of the &#039;layer mask&#039; which is a key component in this brief tutorial.  I have since updated this, and do appreciate you mentioning it, and apologize for missing this when I proofed the copy.  I also revised the part about default colors being obtained by typing &#039;d&#039; - although if you had read what I wrote there, I was suggesting the &#039;x&#039; as it puts white on the top.  However, that is a bit clumsy, so I appreciate your comments and revised it to reflect what you were saying.  Thank you for bearing with me, I am a bit new to this blogging software.</description>
		<content:encoded><![CDATA[<p>To Stefan:  Thank you so much for calling my attention to the omission of a very important line of text regarding the clicking of the &#8216;layer mask&#8217; which is a key component in this brief tutorial.  I have since updated this, and do appreciate you mentioning it, and apologize for missing this when I proofed the copy.  I also revised the part about default colors being obtained by typing &#8216;d&#8217; &#8211; although if you had read what I wrote there, I was suggesting the &#8216;x&#8217; as it puts white on the top.  However, that is a bit clumsy, so I appreciate your comments and revised it to reflect what you were saying.  Thank you for bearing with me, I am a bit new to this blogging software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 inspirational design and creativity blogs :: Aaron Russell</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-143372</link>
		<dc:creator>25 inspirational design and creativity blogs :: Aaron Russell</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-143372</guid>
		<description>[...] Latest post: Jazz up your web images with fancy borders [...]</description>
		<content:encoded><![CDATA[<p>[...] Latest post: Jazz up your web images with fancy borders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Photoshop Tutorials - Rainbows, Glows and Light Effects</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-143344</link>
		<dc:creator>Adobe Photoshop Tutorials - Rainbows, Glows and Light Effects</dc:creator>
		<pubDate>Mon, 07 Apr 2008 02:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-143344</guid>
		<description>[...] Jazz Up Your Web Images With Fancy Borders [...]</description>
		<content:encoded><![CDATA[<p>[...] Jazz Up Your Web Images With Fancy Borders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sepi A.</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-143266</link>
		<dc:creator>Sepi A.</dc:creator>
		<pubDate>Sun, 06 Apr 2008 10:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-143266</guid>
		<description>phffft...
Like the 2 million+ (according to Google) Photoshop border tutorials wasn&#039;t enough. Sheesh... No site redesign will save you if the content is this bad.</description>
		<content:encoded><![CDATA[<p>phffft&#8230;<br />
Like the 2 million+ (according to Google) Photoshop border tutorials wasn&#8217;t enough. Sheesh&#8230; No site redesign will save you if the content is this bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-142984</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Thu, 03 Apr 2008 21:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-142984</guid>
		<description>Opening Photoshop to make fancy borders seems a bit much. I&#039;d rather use one of the online services such as Picnick or Fauxto. If you feel the need to use a local application, ImageWell or Picturesque for Mac are more than adequate.</description>
		<content:encoded><![CDATA[<p>Opening Photoshop to make fancy borders seems a bit much. I&#8217;d rather use one of the online services such as Picnick or Fauxto. If you feel the need to use a local application, ImageWell or Picturesque for Mac are more than adequate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.devlounge.net/design/jazz-up-your-web-images-with-fancy-borders/comment-page-1#comment-142981</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/graphics-articles/jazz-up-your-web-images-with-fancy-borders#comment-142981</guid>
		<description>There are a few mistakes in your article: At first, press &#039;x&#039; to change background and foreground color. To reset it to b/w, press &#039;d&#039;. Second, you forgot to mention that you&#039;ve to click the mask button in the layer palette between screenshot two and screenshot three. Without you wouldn&#039;t get any further.</description>
		<content:encoded><![CDATA[<p>There are a few mistakes in your article: At first, press &#8216;x&#8217; to change background and foreground color. To reset it to b/w, press &#8216;d&#8217;. Second, you forgot to mention that you&#8217;ve to click the mask button in the layer palette between screenshot two and screenshot three. Without you wouldn&#8217;t get any further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
