<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roses are #FF0000, Violets are #0000FF</title>
	<atom:link href="http://www.devlounge.net/design/on-css-colors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devlounge.net/design/on-css-colors</link>
	<description>Design, Develop, and Grow</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:15:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Programming tutorials</title>
		<link>http://www.devlounge.net/design/on-css-colors/comment-page-1#comment-180219</link>
		<dc:creator>Programming tutorials</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3439#comment-180219</guid>
		<description>That&#039;s pretty cool widget. I tend to use &quot;Color Picker&quot; it&#039;s the first one if you google that on the web.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool widget. I tend to use &#8220;Color Picker&#8221; it&#8217;s the first one if you google that on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Roberts</title>
		<link>http://www.devlounge.net/design/on-css-colors/comment-page-1#comment-180072</link>
		<dc:creator>Eric Roberts</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3439#comment-180072</guid>
		<description>Historically, I&#039;ve done color picking with a graphic app color selector and then grab the hex value from there.  Every now and then I&#039;ll use the word &#039;black&#039; or &#039;white&#039; or &#039;red&#039;.  Coming from a linux background where apps like the terminal and emacs support the use of named colors I find them very useful.  &#039;GoldenRod&#039; is much easier to remember than &#039;#DAA520&#039;.  I&#039;ll admit, it&#039;d be great to be able to specify a color name and an alpha value (e.g. &#039;GoldenRodff&#039;).  

ColorSchemeDesigner is VERY cool.  In fact, it&#039;s exactly what I&#039;ve been looking for lately.  Thanks, Lorraine!</description>
		<content:encoded><![CDATA[<p>Historically, I&#8217;ve done color picking with a graphic app color selector and then grab the hex value from there.  Every now and then I&#8217;ll use the word &#8216;black&#8217; or &#8216;white&#8217; or &#8216;red&#8217;.  Coming from a linux background where apps like the terminal and emacs support the use of named colors I find them very useful.  &#8216;GoldenRod&#8217; is much easier to remember than &#8216;#DAA520&#8242;.  I&#8217;ll admit, it&#8217;d be great to be able to specify a color name and an alpha value (e.g. &#8216;GoldenRodff&#8217;).  </p>
<p>ColorSchemeDesigner is VERY cool.  In fact, it&#8217;s exactly what I&#8217;ve been looking for lately.  Thanks, Lorraine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntiremedia</title>
		<link>http://www.devlounge.net/design/on-css-colors/comment-page-1#comment-180069</link>
		<dc:creator>ntiremedia</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3439#comment-180069</guid>
		<description>can i hv more info about this widget</description>
		<content:encoded><![CDATA[<p>can i hv more info about this widget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine Nepomuceno</title>
		<link>http://www.devlounge.net/design/on-css-colors/comment-page-1#comment-180027</link>
		<dc:creator>Lorraine Nepomuceno</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3439#comment-180027</guid>
		<description>Mark- I hadn&#039;t heard of that widget. Trying it out now- thanks very much!</description>
		<content:encoded><![CDATA[<p>Mark- I hadn&#8217;t heard of that widget. Trying it out now- thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Popkes</title>
		<link>http://www.devlounge.net/design/on-css-colors/comment-page-1#comment-180021</link>
		<dc:creator>Mark Popkes</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3439#comment-180021</guid>
		<description>Being on a mac, you can find lots of resourceful widgets to run on your Dashboard. That said, I love this particular widget and use it all the time. It&#039;s called ColourMod and can be found at http://colourmod.com/dashboard/</description>
		<content:encoded><![CDATA[<p>Being on a mac, you can find lots of resourceful widgets to run on your Dashboard. That said, I love this particular widget and use it all the time. It&#8217;s called ColourMod and can be found at <a href="http://colourmod.com/dashboard/" rel="nofollow">http://colourmod.com/dashboard/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
