<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Five Web Design AIR Apps</title>
	<atom:link href="http://www.devlounge.net/design/top-five-web-design-air-apps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devlounge.net/design/top-five-web-design-air-apps</link>
	<description>Design, Develop, and Grow</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:46:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Tools for Web Design Wireframing &#124; EzTips &#124; Wordpress Tips - Tutorials - Make Money Online</title>
		<link>http://www.devlounge.net/design/top-five-web-design-air-apps/comment-page-1#comment-181846</link>
		<dc:creator>5 Tools for Web Design Wireframing &#124; EzTips &#124; Wordpress Tips - Tutorials - Make Money Online</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2987#comment-181846</guid>
		<description>[...] written about Balsamiq Mockups, a nifty little AIR-powered app, before- and I list it again here because it’s truly a little gem of a program. Extremely easy to use, [...]</description>
		<content:encoded><![CDATA[<p>[...] written about Balsamiq Mockups, a nifty little AIR-powered app, before- and I list it again here because it’s truly a little gem of a program. Extremely easy to use, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Tools for Web Design Wireframing &#124; Devlounge</title>
		<link>http://www.devlounge.net/design/top-five-web-design-air-apps/comment-page-1#comment-181835</link>
		<dc:creator>5 Tools for Web Design Wireframing &#124; Devlounge</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2987#comment-181835</guid>
		<description>[...] written about Balsamiq Mockups, a nifty little AIR-powered app, before- and I list it again here because it&#8217;s truly a little gem of a program. Extremely easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] written about Balsamiq Mockups, a nifty little AIR-powered app, before- and I list it again here because it&#8217;s truly a little gem of a program. Extremely easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David V</title>
		<link>http://www.devlounge.net/design/top-five-web-design-air-apps/comment-page-1#comment-179030</link>
		<dc:creator>David V</dc:creator>
		<pubDate>Thu, 23 Apr 2009 10:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2987#comment-179030</guid>
		<description>Great article, I found I had another 5 tabs opened up by the time I finished reading. Looks like I&#039;ve got some more reading to do...</description>
		<content:encoded><![CDATA[<p>Great article, I found I had another 5 tabs opened up by the time I finished reading. Looks like I&#8217;ve got some more reading to do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Competitions</title>
		<link>http://www.devlounge.net/design/top-five-web-design-air-apps/comment-page-1#comment-178925</link>
		<dc:creator>Graphic Competitions</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2987#comment-178925</guid>
		<description>The new web design looks much more professional and corporate if any one use these helpful point.
Thanks for sharing......</description>
		<content:encoded><![CDATA[<p>The new web design looks much more professional and corporate if any one use these helpful point.<br />
Thanks for sharing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Radcliff</title>
		<link>http://www.devlounge.net/design/top-five-web-design-air-apps/comment-page-1#comment-178864</link>
		<dc:creator>Scott Radcliff</dc:creator>
		<pubDate>Thu, 09 Apr 2009 22:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2987#comment-178864</guid>
		<description>I was looking through these last night, and the Mockups app looks outstanding. Too bad I don&#039;t see a need to pay $79 for it.

Love the type is the text boxes. Nice touch!</description>
		<content:encoded><![CDATA[<p>I was looking through these last night, and the Mockups app looks outstanding. Too bad I don&#8217;t see a need to pay $79 for it.</p>
<p>Love the type is the text boxes. Nice touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine Nepomuceno</title>
		<link>http://www.devlounge.net/design/top-five-web-design-air-apps/comment-page-1#comment-178861</link>
		<dc:creator>Lorraine Nepomuceno</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2987#comment-178861</guid>
		<description>Qortex, MiniTask is awesome! Thank you for the link.

Andrew, I love the look of Konductor- and will definitely be trying it out. Thanks very much.</description>
		<content:encoded><![CDATA[<p>Qortex, MiniTask is awesome! Thank you for the link.</p>
<p>Andrew, I love the look of Konductor- and will definitely be trying it out. Thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Odri</title>
		<link>http://www.devlounge.net/design/top-five-web-design-air-apps/comment-page-1#comment-178857</link>
		<dc:creator>Andrew Odri</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2987#comment-178857</guid>
		<description>Mockups would definitely have to be one of my favorites for any kind of interface development. Even ignoring how beneficial it is for freelance clients, it awesome to use within a team for designing workflows and UX.

I&#039;m a little biased, but I think Konductor is definitely worth checking out if your interested in setting up CMS for your clients. You have to sign up to use it, which you can do here, &lt;a href=&quot;http://www.konductor.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.konductor.net/&lt;/a&gt;.

Plus, there is also a YouTube channel set up which can give you the gist of how it works, &lt;a href=&quot;http://www.youtube.com/konductorsoftware&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/konductorsoftware&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Mockups would definitely have to be one of my favorites for any kind of interface development. Even ignoring how beneficial it is for freelance clients, it awesome to use within a team for designing workflows and UX.</p>
<p>I&#8217;m a little biased, but I think Konductor is definitely worth checking out if your interested in setting up CMS for your clients. You have to sign up to use it, which you can do here, <a href="http://www.konductor.net/" rel="nofollow">http://www.konductor.net/</a>.</p>
<p>Plus, there is also a YouTube channel set up which can give you the gist of how it works, <a href="http://www.youtube.com/konductorsoftware" rel="nofollow">http://www.youtube.com/konductorsoftware</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qortex</title>
		<link>http://www.devlounge.net/design/top-five-web-design-air-apps/comment-page-1#comment-178854</link>
		<dc:creator>Qortex</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2987#comment-178854</guid>
		<description>I think modern organziers are way to overloaded and slow, so I use a small addon instead. Try checking out http://minitask.betriebsraum.de/ it&#039;s a really lightweight to-do-list organziers and so comfortable to use. I just love it! :)</description>
		<content:encoded><![CDATA[<p>I think modern organziers are way to overloaded and slow, so I use a small addon instead. Try checking out <a href="http://minitask.betriebsraum.de/" rel="nofollow">http://minitask.betriebsraum.de/</a> it&#8217;s a really lightweight to-do-list organziers and so comfortable to use. I just love it! <img src='http://www.devlounge.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Five Web Design AIR Apps &#124; Devlounge &#124; Feed Rss</title>
		<link>http://www.devlounge.net/design/top-five-web-design-air-apps/comment-page-1#comment-178851</link>
		<dc:creator>Top Five Web Design AIR Apps &#124; Devlounge &#124; Feed Rss</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2987#comment-178851</guid>
		<description>[...] the rest here: Top Five Web Design AIR Apps &#124; Devlounge  Tagged with: [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Top Five Web Design AIR Apps | Devlounge  Tagged with: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
