<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Focus 11/06/09: Playing with Transparency</title>
	<atom:link href="http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency</link>
	<description>Design, Develop, and Grow</description>
	<lastBuildDate>Wed, 17 Mar 2010 12:23:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Some links for light reading (10/11/09) &#171; davidmcdonald.dyndns.org:1973</title>
		<link>http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency/comment-page-1#comment-182212</link>
		<dc:creator>Some links for light reading (10/11/09) &#171; davidmcdonald.dyndns.org:1973</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3963#comment-182212</guid>
		<description>[...] Playing with Transparency [...]</description>
		<content:encoded><![CDATA[<p>[...] Playing with Transparency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Barrett</title>
		<link>http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency/comment-page-1#comment-181759</link>
		<dc:creator>Stephan Barrett</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3963#comment-181759</guid>
		<description>Hi all, thanks for listing the Able Maritime site. We did have a choice to make on the boat images and their quality. Being transparent PNGs, the higher quality PNG32 made the images grossly large, almost .5 MB in total. Since we&#039;re rotating out about 5 different boats, we used PNG8 and worked with them to be as good as possible. What do you all think about the trade-off?

Thanks!

Stephan</description>
		<content:encoded><![CDATA[<p>Hi all, thanks for listing the Able Maritime site. We did have a choice to make on the boat images and their quality. Being transparent PNGs, the higher quality PNG32 made the images grossly large, almost .5 MB in total. Since we&#8217;re rotating out about 5 different boats, we used PNG8 and worked with them to be as good as possible. What do you all think about the trade-off?</p>
<p>Thanks!</p>
<p>Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCARLETT</title>
		<link>http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency/comment-page-1#comment-181713</link>
		<dc:creator>SCARLETT</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3963#comment-181713</guid>
		<description>a great website.</description>
		<content:encoded><![CDATA[<p>a great website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency/comment-page-1#comment-181686</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3963#comment-181686</guid>
		<description>thanks for your COMPLIMENT! haha. Oh, and I don&#039;t care about people who use IE6.</description>
		<content:encoded><![CDATA[<p>thanks for your COMPLIMENT! haha. Oh, and I don&#8217;t care about people who use IE6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Darby</title>
		<link>http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency/comment-page-1#comment-181599</link>
		<dc:creator>Adam Darby</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3963#comment-181599</guid>
		<description>the badabing website is AWESOME . . . but breaks in IE6.  :-(  i hate ie6, but you still need to account for it . . .</description>
		<content:encoded><![CDATA[<p>the badabing website is AWESOME . . . but breaks in IE6.  <img src='http://www.devlounge.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   i hate ie6, but you still need to account for it . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Friday Focus 11/06/09: Playing with Transparency &#124; Devlounge -- Topsy.com</title>
		<link>http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency/comment-page-1#comment-181578</link>
		<dc:creator>Tweets that mention Friday Focus 11/06/09: Playing with Transparency &#124; Devlounge -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3963#comment-181578</guid>
		<description>[...] This post was mentioned on Twitter by Glenn C and mbieh, Web Design News. Web Design News said: Friday Focus 11/06/09: Playing with Transparency http://bit.ly/qBQNm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Glenn C and mbieh, Web Design News. Web Design News said: Friday Focus 11/06/09: Playing with Transparency <a href="http://bit.ly/qBQNm" rel="nofollow">http://bit.ly/qBQNm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency/comment-page-1#comment-181577</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3963#comment-181577</guid>
		<description>The third website looks like a modified version of this: http://themeforest.net/item/wordfolio/38723</description>
		<content:encoded><![CDATA[<p>The third website looks like a modified version of this: <a href="http://themeforest.net/item/wordfolio/38723" rel="nofollow">http://themeforest.net/item/wordfolio/38723</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Blount</title>
		<link>http://www.devlounge.net/friday-focus/friday-focus-110609-playing-with-transparency/comment-page-1#comment-181576</link>
		<dc:creator>Victoria Blount</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=3963#comment-181576</guid>
		<description>Again some lovely sites in the friday focus, using transparency techniques on a website, especially one with photographic background can create structure.</description>
		<content:encoded><![CDATA[<p>Again some lovely sites in the friday focus, using transparency techniques on a website, especially one with photographic background can create structure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
