<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic: Quality vs. Quantity</title>
	<atom:link href="http://www.devlounge.net/strategy/traffic-quality-vs-quantity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity</link>
	<description>Design, Develop, and Grow</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:46:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Snag Everyone Online</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-181933</link>
		<dc:creator>Snag Everyone Online</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-181933</guid>
		<description>Great points. From an SEO perspective, link-building is such a great way to increase traffic. Not only does it increase traffic by referring visitors but it also makes you show up higher on Google listings. I just wrote a blog about it that emphasizes a lot of the points you just made, thought it might tickle your fancy (http://www.snageveryone.com/apps/blog/show/2348039-the-truth-behind-linking). 

But either way, great a analysis on getting traffic. How many of these methods have you used?</description>
		<content:encoded><![CDATA[<p>Great points. From an SEO perspective, link-building is such a great way to increase traffic. Not only does it increase traffic by referring visitors but it also makes you show up higher on Google listings. I just wrote a blog about it that emphasizes a lot of the points you just made, thought it might tickle your fancy (<a href="http://www.snageveryone.com/apps/blog/show/2348039-the-truth-behind-linking" rel="nofollow">http://www.snageveryone.com/apps/blog/show/2348039-the-truth-behind-linking</a>). </p>
<p>But either way, great a analysis on getting traffic. How many of these methods have you used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blojer &#187; Blog Archive &#187; Rápido y sucio</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-39252</link>
		<dc:creator>blojer &#187; Blog Archive &#187; Rápido y sucio</dc:creator>
		<pubDate>Sun, 29 Apr 2007 11:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-39252</guid>
		<description>[...] DevLounge: Calidad contra cantidad. &#171;Las personas son como un rebaño, si me lo permites. Van donde los demás. Es como ser de un club deportivo. Lo escoges por su localización, o porque alguien ya lo hizo. Oirás decir: &#171;Si tienes menos de 50 suscriptores, no muestres la cifra&#187;. Suele funcionar así. Si un lector que le gusta tu estilo ve que sólo tienes un puñado de lectores fijos, es poco probable que él también se suscriba&#187;. Éste es uno de los motivos por los que los blogs más veteranos se mantienen en la cima mientras la mayoría de las voces se diluyen en Technorati. Pero tú que prefieres, ¿contenido original y exclusivo o estar al tanto de lo que más se comenta en la red?. Cuestión de equilibrio. [...]</description>
		<content:encoded><![CDATA[<p>[...] DevLounge: Calidad contra cantidad. &laquo;Las personas son como un rebaño, si me lo permites. Van donde los demás. Es como ser de un club deportivo. Lo escoges por su localización, o porque alguien ya lo hizo. Oirás decir: &laquo;Si tienes menos de 50 suscriptores, no muestres la cifra&raquo;. Suele funcionar así. Si un lector que le gusta tu estilo ve que sólo tienes un puñado de lectores fijos, es poco probable que él también se suscriba&raquo;. Éste es uno de los motivos por los que los blogs más veteranos se mantienen en la cima mientras la mayoría de las voces se diluyen en Technorati. Pero tú que prefieres, ¿contenido original y exclusivo o estar al tanto de lo que más se comenta en la red?. Cuestión de equilibrio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-34823</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 13 Apr 2007 20:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-34823</guid>
		<description>Pillar traffic is a good expression :-) Traffic comes from &#039;trafficing&#039;. If I&#039;m not eager on commenting on other blogs or articles - no one will know I&#039;m out there. Well... just for starting. Thank you for this adequately compact, informative article.</description>
		<content:encoded><![CDATA[<p>Pillar traffic is a good expression <img src='http://www.devlounge.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Traffic comes from &#8216;trafficing&#8217;. If I&#8217;m not eager on commenting on other blogs or articles &#8211; no one will know I&#8217;m out there. Well&#8230; just for starting. Thank you for this adequately compact, informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navdeep</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-33738</link>
		<dc:creator>Navdeep</dc:creator>
		<pubDate>Tue, 10 Apr 2007 18:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-33738</guid>
		<description>Hi,

Its almost 3 months I am up with my blog with some Quality content. I have been following the same stuff as you suggest and I feel its a bit working...</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Its almost 3 months I am up with my blog with some Quality content. I have been following the same stuff as you suggest and I feel its a bit working&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Huereca</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-33501</link>
		<dc:creator>Ronald Huereca</dc:creator>
		<pubDate>Tue, 10 Apr 2007 01:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-33501</guid>
		<description>I have Mint 2 running at &lt;a href=&quot;http://www.raproject.com&quot; rel=&quot;nofollow&quot;&gt;RA Project&lt;/a&gt; and it&#039;s a dream.  I track feed subscribers, downloads, referrals.  Definitely worth it.  If only Shaun would give me a free upgrade at &lt;a href=&quot;http://www.ronalfy.com&quot; rel=&quot;nofollow&quot;&gt;Ronalfy&lt;/a&gt; :P</description>
		<content:encoded><![CDATA[<p>I have Mint 2 running at <a href="http://www.raproject.com" rel="nofollow">RA Project</a> and it&#8217;s a dream.  I track feed subscribers, downloads, referrals.  Definitely worth it.  If only Shaun would give me a free upgrade at <a href="http://www.ronalfy.com" rel="nofollow">Ronalfy</a> <img src='http://www.devlounge.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aj</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-33499</link>
		<dc:creator>aj</dc:creator>
		<pubDate>Tue, 10 Apr 2007 01:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-33499</guid>
		<description>I think it&#039;s totally worth the $30...i recommend it</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s totally worth the $30&#8230;i recommend it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConnorWilson</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-33475</link>
		<dc:creator>ConnorWilson</dc:creator>
		<pubDate>Tue, 10 Apr 2007 00:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-33475</guid>
		<description>Oh, cool. I should check Mint out for myself. I&#039;ve explored it a little but never bought it :\</description>
		<content:encoded><![CDATA[<p>Oh, cool. I should check Mint out for myself. I&#8217;ve explored it a little but never bought it :\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aj</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-33467</link>
		<dc:creator>aj</dc:creator>
		<pubDate>Mon, 09 Apr 2007 23:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-33467</guid>
		<description>Found the answer in the Mint forums. Total uniques would be total unique people, but if you are looking at uniques for a given period of time (ie: past week), some of them can be repeated, it&#039;s just they made their first visit to the site &lt;strong&gt;for that week&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Found the answer in the Mint forums. Total uniques would be total unique people, but if you are looking at uniques for a given period of time (ie: past week), some of them can be repeated, it&#8217;s just they made their first visit to the site <strong>for that week</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConnorWilson</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-33449</link>
		<dc:creator>ConnorWilson</dc:creator>
		<pubDate>Mon, 09 Apr 2007 22:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-33449</guid>
		<description>Depends on the tracker. I think Mint does it per day.</description>
		<content:encoded><![CDATA[<p>Depends on the tracker. I think Mint does it per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aj</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-33408</link>
		<dc:creator>aj</dc:creator>
		<pubDate>Mon, 09 Apr 2007 20:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-33408</guid>
		<description>Oh, I thought uniques only recorded your ip once, so even if you returned every day all week, you&#039;d still be one unique. At least I think that&#039;s how it goes...

But whatever, it&#039;s all good :)</description>
		<content:encoded><![CDATA[<p>Oh, I thought uniques only recorded your ip once, so even if you returned every day all week, you&#8217;d still be one unique. At least I think that&#8217;s how it goes&#8230;</p>
<p>But whatever, it&#8217;s all good <img src='http://www.devlounge.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor Wilson</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-33362</link>
		<dc:creator>Connor Wilson</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-33362</guid>
		<description>@aj: I&#039;m pretty sure that if I come here every day for a week, I count as 7 unique hits for that week. Having 4x more hits than uniques is still good though, because it means each user views an average of 4 pages, which is really high, and shows good pillar traffic.

@all: Thanks ;)</description>
		<content:encoded><![CDATA[<p>@aj: I&#8217;m pretty sure that if I come here every day for a week, I count as 7 unique hits for that week. Having 4x more hits than uniques is still good though, because it means each user views an average of 4 pages, which is really high, and shows good pillar traffic.</p>
<p>@all: Thanks <img src='http://www.devlounge.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aj</title>
		<link>http://www.devlounge.net/strategy/traffic-quality-vs-quantity/comment-page-1#comment-33355</link>
		<dc:creator>aj</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/traffic-quality-vs-quantity#comment-33355</guid>
		<description>Yeah, I agree. When I see us having 4 times as much total hits then uniques, I look at that like 1 out of every 4 people comes back again.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree. When I see us having 4 times as much total hits then uniques, I look at that like 1 out of every 4 people comes back again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
