<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Tools for Online Image Editing</title>
	<atom:link href="http://www.devlounge.net/webapps/cool-tools-for-online-image-editing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devlounge.net/webapps/cool-tools-for-online-image-editing</link>
	<description>Design, Develop, and Grow</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Performancing Stream of Consciousness &#8211; Wed Apr 9, 2008 : Performancing</title>
		<link>http://www.devlounge.net/webapps/cool-tools-for-online-image-editing/comment-page-1#comment-179975</link>
		<dc:creator>Performancing Stream of Consciousness &#8211; Wed Apr 9, 2008 : Performancing</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/cool-tools-for-online-image-editing#comment-179975</guid>
		<description>[...] Marlowe writes about various online image editing tools over at Devlounge, including Adobe Photoshop Express, Picnik, FlauntR, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Marlowe writes about various online image editing tools over at Devlounge, including Adobe Photoshop Express, Picnik, FlauntR, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khrissa</title>
		<link>http://www.devlounge.net/webapps/cool-tools-for-online-image-editing/comment-page-1#comment-174574</link>
		<dc:creator>khrissa</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/cool-tools-for-online-image-editing#comment-174574</guid>
		<description>Hi. does anyone know how I can start my own online image editing website? I want to create a website where people can use for fun.. like changing hairstyles &amp; stuff.. where they upload their photo and they choose their own hairstyle haircolor, etc.. if someone could show me the right path on where to start, that would be great.. obviously i&#039;m so clueless on how or where to start. thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi. does anyone know how I can start my own online image editing website? I want to create a website where people can use for fun.. like changing hairstyles &amp; stuff.. where they upload their photo and they choose their own hairstyle haircolor, etc.. if someone could show me the right path on where to start, that would be great.. obviously i&#8217;m so clueless on how or where to start. thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-06-13 &#124; Ed Tech Hacks</title>
		<link>http://www.devlounge.net/webapps/cool-tools-for-online-image-editing/comment-page-1#comment-148586</link>
		<dc:creator>links for 2008-06-13 &#124; Ed Tech Hacks</dc:creator>
		<pubDate>Fri, 13 Jun 2008 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/cool-tools-for-online-image-editing#comment-148586</guid>
		<description>[...] Devlounge &#124; Cool Tools for Online Image Editing what if you need to resize a graphic or do some other digital image manipulation and you don’t have your regular setup on the road with you, or some other such issue has left you high and dry as far as image processing is concerned? (tags: webapps tools photos) [...]</description>
		<content:encoded><![CDATA[<p>[...] Devlounge | Cool Tools for Online Image Editing what if you need to resize a graphic or do some other digital image manipulation and you don’t have your regular setup on the road with you, or some other such issue has left you high and dry as far as image processing is concerned? (tags: webapps tools photos) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.devlounge.net/webapps/cool-tools-for-online-image-editing/comment-page-1#comment-145007</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/cool-tools-for-online-image-editing#comment-145007</guid>
		<description>Here is another free one. Unlike most of them, the images are not uploaded whether it is the source image of the finished image. It&#039;s also more oriented to treat several images at once than one by one.
Run online at http://decoration.japplis.com/applet.html</description>
		<content:encoded><![CDATA[<p>Here is another free one. Unlike most of them, the images are not uploaded whether it is the source image of the finished image. It&#8217;s also more oriented to treat several images at once than one by one.<br />
Run online at <a href="http://decoration.japplis.com/applet.html" rel="nofollow">http://decoration.japplis.com/applet.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.devlounge.net/webapps/cool-tools-for-online-image-editing/comment-page-1#comment-144058</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 15 Apr 2008 06:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/cool-tools-for-online-image-editing#comment-144058</guid>
		<description>You forgot Phoenix by Aviary. You should try it sometime.

http://a.viary.com/tools</description>
		<content:encoded><![CDATA[<p>You forgot Phoenix by Aviary. You should try it sometime.</p>
<p><a href="http://a.viary.com/tools" rel="nofollow">http://a.viary.com/tools</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top of the Blogs 15-2008</title>
		<link>http://www.devlounge.net/webapps/cool-tools-for-online-image-editing/comment-page-1#comment-143857</link>
		<dc:creator>Top of the Blogs 15-2008</dc:creator>
		<pubDate>Sat, 12 Apr 2008 15:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/cool-tools-for-online-image-editing#comment-143857</guid>
		<description>[...] Devlounge lists the best online photo editors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Devlounge lists the best online photo editors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://www.devlounge.net/webapps/cool-tools-for-online-image-editing/comment-page-1#comment-143656</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Thu, 10 Apr 2008 01:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/cool-tools-for-online-image-editing#comment-143656</guid>
		<description>An update on signups: I signed up today for Photoshop Express, and received my userid and password by email within 1 minute. Confirmed the account, and logged in without any issues. 

I&#039;ve used Picnik before, and found it easy and simple to use. I recommend it to clients who want to modify photos easily, but don&#039;t want the expense and learning curve of Photoshop.</description>
		<content:encoded><![CDATA[<p>An update on signups: I signed up today for Photoshop Express, and received my userid and password by email within 1 minute. Confirmed the account, and logged in without any issues. </p>
<p>I&#8217;ve used Picnik before, and found it easy and simple to use. I recommend it to clients who want to modify photos easily, but don&#8217;t want the expense and learning curve of Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footers In Modern Web Design: Creative Examples and Ideas</title>
		<link>http://www.devlounge.net/webapps/cool-tools-for-online-image-editing/comment-page-1#comment-143652</link>
		<dc:creator>Footers In Modern Web Design: Creative Examples and Ideas</dc:creator>
		<pubDate>Wed, 09 Apr 2008 23:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/cool-tools-for-online-image-editing#comment-143652</guid>
		<description>[...] Cool Tools for Online Image Editing [...]</description>
		<content:encoded><![CDATA[<p>[...] Cool Tools for Online Image Editing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

