<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Colourlovers to design better</title>
	<atom:link href="http://www.devlounge.net/webapps/using-colourlovers-to-design-better/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devlounge.net/webapps/using-colourlovers-to-design-better</link>
	<description>Design, Develop, and Grow</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keith Greer</title>
		<link>http://www.devlounge.net/webapps/using-colourlovers-to-design-better/comment-page-1#comment-177537</link>
		<dc:creator>Keith Greer</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/using-colourlovers-to-design-better#comment-177537</guid>
		<description>Sometimes the right design just needs a perfect colour scheme. ColourLovers is a fantastic resource!</description>
		<content:encoded><![CDATA[<p>Sometimes the right design just needs a perfect colour scheme. ColourLovers is a fantastic resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I love colour, I love Colorlovers (although I don&#8217;t love the spelling) &#171; endless fascinations - Collated random thoughts, ideas and links</title>
		<link>http://www.devlounge.net/webapps/using-colourlovers-to-design-better/comment-page-1#comment-27501</link>
		<dc:creator>I love colour, I love Colorlovers (although I don&#8217;t love the spelling) &#171; endless fascinations - Collated random thoughts, ideas and links</dc:creator>
		<pubDate>Tue, 13 Mar 2007 23:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/using-colourlovers-to-design-better#comment-27501</guid>
		<description>[...] love colour, I love Colorlovers (although I don&#8217;t love the&#160;spelling)  Devlounge discusses Colorlovers. Tags: Design, Colour, Color, [...]</description>
		<content:encoded><![CDATA[<p>[...] love colour, I love Colorlovers (although I don&#8217;t love the&nbsp;spelling)  Devlounge discusses Colorlovers. Tags: Design, Colour, Color, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://www.devlounge.net/webapps/using-colourlovers-to-design-better/comment-page-1#comment-26930</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Sun, 11 Mar 2007 05:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/using-colourlovers-to-design-better#comment-26930</guid>
		<description>wow! I&#039;ve started to love CL. It&#039;s my first experience with such a nice site for design purposes. There are so many wonderful color palettes on CL!</description>
		<content:encoded><![CDATA[<p>wow! I&#8217;ve started to love CL. It&#8217;s my first experience with such a nice site for design purposes. There are so many wonderful color palettes on CL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Wright</title>
		<link>http://www.devlounge.net/webapps/using-colourlovers-to-design-better/comment-page-1#comment-25204</link>
		<dc:creator>Geoff Wright</dc:creator>
		<pubDate>Fri, 02 Mar 2007 10:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/using-colourlovers-to-design-better#comment-25204</guid>
		<description>I&#039;ve also found colorlovers useful for actually sending to clients, I have this one client in particular that I just say, &quot;have a look at colorlovers and send me over some pallettes&quot; and she does just that!

As you can see, I have a great design process!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also found colorlovers useful for actually sending to clients, I have this one client in particular that I just say, &#8220;have a look at colorlovers and send me over some pallettes&#8221; and she does just that!</p>
<p>As you can see, I have a great design process!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjani (Biscuitrat)</title>
		<link>http://www.devlounge.net/webapps/using-colourlovers-to-design-better/comment-page-1#comment-25138</link>
		<dc:creator>Ranjani (Biscuitrat)</dc:creator>
		<pubDate>Thu, 01 Mar 2007 23:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/using-colourlovers-to-design-better#comment-25138</guid>
		<description>I browse for hours and hours on ColourLovers. The palettes help me pick one color and plan so many designs around them, simply by how the palettes are organized. It&#039;s an awesome site for inspiration :D</description>
		<content:encoded><![CDATA[<p>I browse for hours and hours on ColourLovers. The palettes help me pick one color and plan so many designs around them, simply by how the palettes are organized. It&#8217;s an awesome site for inspiration <img src='http://www.devlounge.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Korleski</title>
		<link>http://www.devlounge.net/webapps/using-colourlovers-to-design-better/comment-page-1#comment-25076</link>
		<dc:creator>Kyle Korleski</dc:creator>
		<pubDate>Thu, 01 Mar 2007 15:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/using-colourlovers-to-design-better#comment-25076</guid>
		<description>I think that&#039;s a good idea.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://www.devlounge.net/webapps/using-colourlovers-to-design-better/comment-page-1#comment-25072</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/using-colourlovers-to-design-better#comment-25072</guid>
		<description>I just recently got hooked on colourlovers.com - Finding and implementing a unique and harmonious color theme can definitely be a struggle sometimes.  This site has already helped with two recent projects and I imagine it will continue to be of great value.</description>
		<content:encoded><![CDATA[<p>I just recently got hooked on colourlovers.com &#8211; Finding and implementing a unique and harmonious color theme can definitely be a struggle sometimes.  This site has already helped with two recent projects and I imagine it will continue to be of great value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Charney</title>
		<link>http://www.devlounge.net/webapps/using-colourlovers-to-design-better/comment-page-1#comment-25045</link>
		<dc:creator>David Charney</dc:creator>
		<pubDate>Thu, 01 Mar 2007 12:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/articles/using-colourlovers-to-design-better#comment-25045</guid>
		<description>Just a note to those who constantly have problems defining a good color pallet... I always like to recommend keeping a collection of your favorite color values. You can create a folder called &quot;color&quot; on your computer and whenever you run into colors that pop to you (whether they be in a design, on a photo, etc.), save the picture to this folder. Whenever you begin a design look back at your folder of images for ideas.</description>
		<content:encoded><![CDATA[<p>Just a note to those who constantly have problems defining a good color pallet&#8230; I always like to recommend keeping a collection of your favorite color values. You can create a folder called &#8220;color&#8221; on your computer and whenever you run into colors that pop to you (whether they be in a design, on a photo, etc.), save the picture to this folder. Whenever you begin a design look back at your folder of images for ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

