<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Designers and Web Analytics</title>
	<atom:link href="http://www.devlounge.net/webapps/web-designers-and-web-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devlounge.net/webapps/web-designers-and-web-analytics</link>
	<description>Design, Develop, and Grow</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: web analytics for designers</title>
		<link>http://www.devlounge.net/webapps/web-designers-and-web-analytics/comment-page-1#comment-178135</link>
		<dc:creator>web analytics for designers</dc:creator>
		<pubDate>Wed, 11 Feb 2009 09:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2150#comment-178135</guid>
		<description>Very nice article. I am actually still learning about web analytics vendors like Coremetrics and others towards the benefits these packages have for web designers like me. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Very nice article. I am actually still learning about web analytics vendors like Coremetrics and others towards the benefits these packages have for web designers like me. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wang</title>
		<link>http://www.devlounge.net/webapps/web-designers-and-web-analytics/comment-page-1#comment-177894</link>
		<dc:creator>John Wang</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2150#comment-177894</guid>
		<description>Gerard,

Actually, Woopra provides real-time data and the ability to interact with visitors in real-time chat. That is one of Woopra&#039;s greatest strengths.

Also, as far as I&#039;ve seen, if you use WordPress, the WordPress.com Stats Plugin also offers real-time data as well.

- John</description>
		<content:encoded><![CDATA[<p>Gerard,</p>
<p>Actually, Woopra provides real-time data and the ability to interact with visitors in real-time chat. That is one of Woopra&#8217;s greatest strengths.</p>
<p>Also, as far as I&#8217;ve seen, if you use WordPress, the WordPress.com Stats Plugin also offers real-time data as well.</p>
<p>- John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard McGarry</title>
		<link>http://www.devlounge.net/webapps/web-designers-and-web-analytics/comment-page-1#comment-177890</link>
		<dc:creator>Gerard McGarry</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2150#comment-177890</guid>
		<description>I followed your Yahoo! analytics link, but it doesn&#039;t seem possible to sign up for an account. Possibly the biggest advantage with Yahoo would be the real-time data - which Google is bad with.</description>
		<content:encoded><![CDATA[<p>I followed your Yahoo! analytics link, but it doesn&#8217;t seem possible to sign up for an account. Possibly the biggest advantage with Yahoo would be the real-time data &#8211; which Google is bad with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wang</title>
		<link>http://www.devlounge.net/webapps/web-designers-and-web-analytics/comment-page-1#comment-177889</link>
		<dc:creator>John Wang</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2150#comment-177889</guid>
		<description>The problem with Yahoo!Analytics is that they still have yet to release to the public. I have been waiting for Yahoo!Analytics to learn and compare with Google&#039;s version. At least Google&#039;s version is out and available.

A few other ones to look at are: Woopra and HaveAMint. Woopra allows you to communicate with a visitor currently on the website!</description>
		<content:encoded><![CDATA[<p>The problem with Yahoo!Analytics is that they still have yet to release to the public. I have been waiting for Yahoo!Analytics to learn and compare with Google&#8217;s version. At least Google&#8217;s version is out and available.</p>
<p>A few other ones to look at are: Woopra and HaveAMint. Woopra allows you to communicate with a visitor currently on the website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.devlounge.net/webapps/web-designers-and-web-analytics/comment-page-1#comment-177885</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Wed, 21 Jan 2009 10:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2150#comment-177885</guid>
		<description>I also use reInvigorate and Statcounter. I love statcounter for the ease at which the statistics are provided which is rather complicated with Google Analytics.</description>
		<content:encoded><![CDATA[<p>I also use reInvigorate and Statcounter. I love statcounter for the ease at which the statistics are provided which is rather complicated with Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;Makes Me Furious &#187; Blog Archive &#187; The Eagle’S Eye » Blog Archive » Psat Results For 10th and 11th</title>
		<link>http://www.devlounge.net/webapps/web-designers-and-web-analytics/comment-page-1#comment-177884</link>
		<dc:creator>&#8230;Makes Me Furious &#187; Blog Archive &#187; The Eagle’S Eye » Blog Archive » Psat Results For 10th and 11th</dc:creator>
		<pubDate>Wed, 21 Jan 2009 10:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2150#comment-177884</guid>
		<description>[...] Web Designers and Web Analytics &#124; Devlounge [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Designers and Web Analytics | Devlounge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.devlounge.net/webapps/web-designers-and-web-analytics/comment-page-1#comment-177883</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.devlounge.net/?p=2150#comment-177883</guid>
		<description>Do also check out pMetrics. There&#039;s a free plan, plus several premium plans. You also have the ability to create your own custom pro plan, with support for up to 200 sites and 250,000 daily page views. Biased as I am, I think it&#039;s the best package on the market in terms of details on your visitors and the ability to spy on them :-)</description>
		<content:encoded><![CDATA[<p>Do also check out pMetrics. There&#8217;s a free plan, plus several premium plans. You also have the ability to create your own custom pro plan, with support for up to 200 sites and 250,000 daily page views. Biased as I am, I think it&#8217;s the best package on the market in terms of details on your visitors and the ability to spy on them <img src='http://www.devlounge.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

